Customer Cars
Here's a quick guide to the abbreviations you'll see in the tables below:
- AFM - Anderson Ford Motorsport
- PMS - Programmable Engine Management System
- P.P. - An AFM Power Pipe
- SID - Secondary Injector Driver
- InterACQ - Data Logger for PMS
- BS-x, B-x, NS-x, N-x - An AFM camshaft
Navigation Shortcuts:
- Naturally Aspirated 4.6L's
- Naturally Aspirated 5.0 & 5.8L's
- Power Adder 4.6L's
- Power Adder 5.0 & 5.8L's
- Trucks
Naturally Aspirated Cars - 4.6L
Name | ET @ MPH | AFM Products | Displ. | Trans | Car | City | Date | Dynojet |
---|---|---|---|---|---|---|---|---|
Randy Anderson | 11.84 @ 115.36 | N-52, P.P., PMS | 4.6L | T-45 | Project 2000 GT | Clinton, IL | 10/04 | hp 345 tq 324 |
David Stauder | 11.89 @ 113.81 | N-43 | 4.6L | T-45 | 2006 GT | Jacksonville, FL | 5/08 | hp 366 tq 344 |
Randy Anderson | 11.94 @ 112.77 | N-32, P.P., PMS** | 4.6L | T-45 | Project 2000 GT | Clinton, IL | 12/03 | hp 322 tq 321 |
Mike Tomczyk | 12.11 @ 113.2 | P.P., N-42, PMS | 4.6L | T-45 | 1997 GT | Sleepy Hollow, IL | 9/06 | n/a |
Matt Baker | 12.7 @ 107 | P.P., N-32, PMS | 4.6L | Tremec 3650 | 2001 Bullitt | Wichita, KS | 12/05 | hp 300 tq 301 |
Edwin Justin | 12.99 @ 101.64 | P.P. | 4.6L | AODE | 2000 GT | Jackson, SC | 1/06 | n/a |
Brent White | 13.46 @ 99 | P.P. | 4.6L | AODE | 1999 GT | North Webster, IN | 6/03 | hp 236 tq 274 |
Jason McDaniel | 13.606 @ ? | P.P. | 289 | AODE | 2003 GT | Houston, TX | 12/04 | n/a |
Rick Anderson | 13.83 @ 100 | Project GT Baseline | 4.6L | T-45 | 2000 GT | Clinton, IL | 11/02 | hp 234 |
**These vehicles run on racing fuel.
Naturally Aspirated Cars - 5.0/5.8L
Name | ET @ MPH | AFM Products | Fuel | C.I.D. | Trans | Car | City | Date | Dyno |
---|---|---|---|---|---|---|---|---|---|
Mary Lendzion | 9.51 @ 146 | Hi-Rev N-113 | Alc | 428 | Powerglide | GT | Dearborn, MI | 10/08 | |
Marc Arnold | 9.595 @ 142.3 | PMS, Hi-Rev AF-N113HLSP, P.P. | Race | 359 | TKO Pro Motion Hi-Rev Clutch | 93 Cobra | St. Peters, MO | 05/07 | hp 582.8 tq 409.9 |
Marc Arnold | 9.694 @ 140.49 | PMS, Hi-Rev N-113HL, P.P. | Race | 347 | T-5 Pro Motion Hi-Rev Clutch | Cobra | St. Peters, MO | 10/05 | hp 547.3 tq 397.4 |
Jason Waterman | 9.95 @ 137 | N-113HL | Race | 408 | C4 | LX | Cincinnati, OH | 01/08 | |
David Senderhauf |
9.95 @ 134.78 | P.P. | Race | 343 | TKO Pro Motion | GT | Zimmerman, MN | 06/07 | |
Teddy Weaver | 10.28 @ 131 | PMS | Race | 310 | Liberty TKO-500 | '01 Bullitt |
Stafford, VA | 03/08 | |
Josh Chittenden | 10.28 @ 128 | Hi-Rev N-91 | Race | 410 | C-4 | '67 Mustang |
Spring Lake , MI | 01/06 | |
Brian Correll | 10.4 @ 127.56 | P.P. | Race | 347 | C4 | LX | West Chester, PA | 12/07 | |
Chance Sparks | 10.44 @ 131.75 | Hi-Rev N-113 | Race | 347 | Liberty T5 Hi-Rev Clutch | GT | Yukon, OK | 05/08 | |
Troy Chapman | 10.52 @ 127.74 | P.P., PMS, Hi-Rev N-91 | Pump | 347 | C4 | Cobra | Houston, TX | 05/08 | |
Jay Willey | 10.6 @ 127 | Hi-Rev N-91 | Race | 408 | Temec 3550 | 93 LX | Dundalk, MD | 02/08 | |
Chris Pinney | 10.61 @ 128.86 | Hi-Rev N-111, P.P., PMS | Pump | 349 | TKO 600 | LX | Blue Springs, MO | 11/08 | hp 480 tq 415 |
Drew Lyons | 10.65 @ 125.5 | Hi-Rev N-91 | Pump | 347 | Liberty TKO | LX | Ellettsville, IN | 09/07 | hp 423 tq 415 |
Rod Cribbs | 10.71 @ 127 | NS16 | Race | 408 | C4 | GT | 02/03 | ||
Patrick Martin | 10.75 @ 126 | PMS, P.P., Big Pump | Race | 408 | C4 | GT | Greensburg, PA | 05/08 | |
Steve Ross(NMRA Pure Street) | 10.78 @ 123.8 | P.P., PMS, Hi-Rev N-111P | Race | 308 | T5 Liberty | LX | Carpentersville, IL | 06/03 | hp 398.4 tq 363.6 |
Dan Herrman | 10.87 @ 124.24 | N-111, PMS, P.P. | Pump | 347 | TKO | GT | Blue Springs, MO | 03/05 | |
Chad Janzen | 10.9 @ 124.2 | PMS | Pump | 347 | TKO | LX | Abbotsford, BC Canada | 05/07 | |
Eric Wickel | 10.92 @ 124.8 | N-111 | Pump | 331 | TKO Liberty | GT | 11/05 | hp 433 tq 379 |
|
Marc Arnold | 10.92 @ 124.32 | PMS, Hi-Rev N-91, P.P. | Race | 306 | T5 Pro Motion | Cobra | St. Peters, MO | 10/01 | hp 396 tq 345 |
Philip & James Cordon | 10.92 @ 123.72 | P.P., N-71 | Race | 347 | TKO 500 | LX | Vancouver, WA | 11/08 | hp 368 tq 372 |
Kevin Christensen | 10.93 @ 122 | P.P., N-71, PMS | Pump | 347 | G-Force T5 | LX | 11/06 | ||
Jesse Henchal | 10.93 @ 123.4 | P.P, N-91 | Race | 306 | G-Force T5 | LX | Apple Valley, MN | 11/08 | |
Trent Braden/Trever Byerly | 10.94 @ 123.16 | PMS | Race | 302 | Jerico | LX | 10/98 | hp 401 tq 335 |
|
A.J. Harlan | 10.95 @ 125.23 | PMS, N-71 | Pump | 347 | PA C4 | LX | Katy, TX | 04/06 | |
Wyatt Lingle | 10.98 @ 118.76 | PMS | Race | 306 | T5n | LX | Grantville, PA | 11/07 | |
Aaron Long / Dave Patz | 11.04 @ 124.9 | PMS, Hi-Rev N-91, P.P. | Race | 347 | TKO Pro Motion | LX | Pewaukee, WI | 12/04 | h9 419.7 tq 405.9 |
Jon Carls(NMRA Pure Street) | 11.06 @ 122.3 | PMS, Hi-Rev N-91P, P.P. | Race | 306 | TKO Pro Motion | LX | Minonk, IL | 04/02 | |
Randy Seuss | 11.07 @ 123 | Hi-Rev N-111 | Pump | 352 | TKO | LX | Farmington, CT | 06/07 | hp 409 tq 368 |
Doug | 11.08 @ 123.45 | N-91 | Pump | 331 | C4 | LX | Clarksville, TN | 12/07 | |
Michael Serrano | 11.16 @ 122 | Hi-Rev N-113 | Pump | CHP 347 |
C4 | LX | Douglassville, PA | 10/04 | hp 452 tq 378 |
Jason Bauman | 11.22 @ 122 | Hi-Rev N-91 | Pump | 302 | Tremec 3550 | Convert | Phillipsburg, NJ | 04/03 | hp 388.5 tq 331.5 |
Tom Winters | 11.27 @ 123.6 | Hi-Rev N-91, P.P., PMS | Pump | 306 | T5 Hi-Rev Clutch | LX | Clinton, IL | 12/02 | hp 375 tq 332 |
John Dixon | 11.31 @ 118.8 | Hi-Rev N-91, P.P., PMS | Race | 347 | C4 | GT | East Hanover, NJ | 05/05 | |
Heath McGrew | 11.31 @ 118.47 | N-65 | Pump | 306 | T-5 | GT | Sandusky, OH | 09/02 | |
Greg Holland | 11.32 @ 119.87 | Hi-Rev N-91 | Pump | 331 | TKO | GT | Lynchburg, VA | 07/03 | |
Kasey Kelty | 11.32 @ 119.6 | Hi-Rev N-111, PMS, P.P. | Pump | 347 | TKO Pro Motion | '94 Cobra |
Walla Walla, WA | 02/08 | hp 421 tq 391 |
Troy Griffitts | 11.33 @ 119 | PMS, N-5 | Race | 302 | T5 | LX | Springfield, IL | 04/99 | hp 413 tq 400 |
James Stewart | 11.34 @ 118.13 | N-66, P.P. | Pump | 306 | Tremec | LX | Lexington, IN | 12/00 | |
Eric Seigler | 11.37 @ 117 | N-61, P.P., PMS | Pump | 306 | TKO | GT | Blue Springs, MO | 06/05 | |
Bill Perkins | 11.43 @ 119.6 | PMS, P.P., Hi-Rev N-91 | Pump | 306 | Tremec | GT | York Springs, PA | 03/03 | hp 368.2 tq 325 |
Blake Anderson | 11.43 @ 118.5 | N-8, PMS | Pump | 396 | AOD | LX | Clinton, IL | 04/99 | hp 354 tq 446 |
Mark German | 11.57 @ 116.22 | P.P., N-61 | Pump | 306 | Cobra T5 | Cobra | Amherst , OH | 10/03 | hp 344 tq 360 |
Al Regenold | 11.58 @ | PMS, N-51P | Race | 308 | TKO Pro Motion | LX | Paw Paw , IL | 06/07 | |
B.J. Obermeyer | 11.6 @ 117.02 | PMS, N-65, P.P. | Pump | 302 | T5 | LX | Clinton, IL | 10/99 | hp 361 tq 347 |
Jason Moore | 11.65 @ 117 | Hi-Rev N-91, PMS, P.P. | Pump | 306 | T5 Hi-Rev Clutch | LX | Clinton, IL | 04/04 | hp 376.6 tq 335.8 |
Paulie Prime | 11.71 @ 114 | P.P. | Pump | 306 | TKO 500 | GT | Lindenhurst, NY | 06/06 | |
Jeff Peters | 11.73 @ 116.53 | N-41, P.P, PMS | Pump | 306 | T5 | GT | Toledo, OH | 10/06 | |
Mike Balaska | 11.8 @ 115 | N-41, P.P. | Pump | 347 | AOD | GT | Belle Vernon, PA | 06/05 | |
Lonnie Danford | 11.8 @ 114 | PMS, P.P. | Pump | 302 | T5 | GT | Eustis, FL | 06/01 | |
David Grove | 11.897 @ 114.69 | PMS | Pump | 347 | C4 | LX | Brogue, PA | 12/06 | |
Cody Cutforth | 11.91 @ 117 | P.P., N-61 | Pump | 302 | T5 | Cobra | Baton Rouge , LA | 10/06 | hp 348 tq 344 |
Rickki Hawver | 11.92 @ 112.8 | N-61 | Pump | 302 | T5 | GT | Hanover, PA | 11/01 | |
Bob Beale | 11.93 @ 113.03 | AFM Chip, P.P., Hi-Rev N-71 |
Pump | 306 | T5 | LX | Bloomington, IL | 10/01 | hp 330.8 tq 318.6 |
Jim Taylor | 11.95 @ 114 | InterACQ | Pump | 331 | T5 | LX | Hobart, IN | 04/01 | |
Joe Tansey | 11.951 @ 114.2 | P.P., N-41 | Pump | 302 | Tremec 3550 | LX | Fremont, CA | 10/03 | hp 318.0 tq 337.5 |
Marc Arnold | 11.96 @ 111.77 | PMS, N-2, P.P. |
Pump | 302 | T5 | Cobra | St. Peters, MO | 10/99 | hp311 tq 340 |
Chris Pinney | 11.98 @ 112.5 | P.P., N-41 | Pump | 302 | Tremec Hi-Rev Clutch | LX | Blue Springs, MO | 04/04 | |
Jeff Wightman | 12.01 @ 113.1 | P.P. | Pump | 302 | T5 | Cobra | Beavercreek, OH | 07/03 | |
Kevin Hornsby | 12.07 @ 116.25 | P.P., N-91 | Pump | 306 | T5 | GT | Miamisburg, OH | 04/06 | |
Curtis Pine | 12.28 @ 109.9 | B-4 | Pump | 302 | T5 | LX | Clinton, IL | 05/99 | |
Carl White | 12.3 @ 114 | N-91, P.P. | Pump | 347 | T5 | LX | Camp Pendleton, CA | 01/06 | hp 362 tq 346 |
Ozzie DeCouto | 12.3 @ 110 | Hi-Rev Clutch |
Pump | 302 | T5 | LX | Fall River, MA | 10/07 | hp 300 tq 330 |
Aaron Long | 12.47 @ 108.79 | PMS, N-2, P.P. | Pump | 302 | AOD | LX | Waukesha, WI | 11/99 | |
Greg Sterley | 12.6 @ 108 | PMS, UEGO 2000 | Pump | 302 | TKO 500 | GT | N. Olmsted, OH | 10/06 | |
Caleb Richards | 12.7 @ 112 | P.P. | Pump | 306 | T5 | GT | Beech Bluff, TN | 06/03 | |
Bill Himstedt | 12.8 @ 107.4 | PMS | Pump | 306 | T5 | LX | Appleton, WI | 03/04 | |
Frank Colon | 13.5 @ 103 | P.P., B-21 | Pump | 302 | T5 | Cobra | Matamoras, PA | 05/04 | |
Megan Bishir | 13.93 @ 101 | N-71 | Pump | 302 | T5 | Cobra | Wabash, IN | 03/04 | |
Don Huffman | 14 @ | PMS | Pump | 302 | T5 | GT | Meridian, ID | 09/05 | |
Chris & Terry Strength | 6.12 (1/8) @ 108 | P.P., N-91, PMS | Race | 358 | Power Glide | GT | Lanett, AL | 05/07 | hp 528 tq 574 |
Brady Dalton | P.P. | Pump | 408 | C4 | GT | New Ulm, MN | 06/07 |
Power Adder Cars - 4.6L
Name | ET @ MPH | AFM Products | Power Adder | C.I.D. | Trans | Car | City | Date | Dyno |
---|---|---|---|---|---|---|---|---|---|
AFM Test Mule | P.P., Hi-Rev Clutch/Flywheel | T-Trim | 4.6L | T-45 | GT | Clinton, IL | 11/08 | hp 600 tq 534 |
|
Curt Burrell | 10.948 @ 130.51 | P.P. PMS, Hi-Rev Clutch/Flywheel, Mr. Freeze |
S-Trim | 4.6L | T-45 | Cobra | Pekin, IL | 09/08 | hp 541 tq 460 |
Vicki Hart | 11.01 @ 127.27 | P.P. F-52, PMS, UEGO 2000, Interlog | T-Trim** | 4.6L | 4r70W | GT | Wilmington, DE | 12/05 | |
Tim Teal | 11.2 @ 126.72 | P.P., F-72 | Novi 2000 | 4.6L | AOD | GT | Pasadena, MD | 04/06 | |
Vicki Hart | 11.77 @ 116.55 | P.P. | S-Trim | 4.6L | AODE | GT | Wilmington, DE | 04/00 | hp 359.5 tq 364.8 |
Curt Burrell | 11.89 @ 118.66 | P.P. PMS, Hi-Rev Clutch/Flywheel | 150 hp Nitrous | 4.6L | T-45 | Cobra | Pekin, IL | 09/06 | hp 419 tq 458 |
Mike Myers | 12.7 @ 113 | P.P. PMS, UEGO 2000, InterACQ | Vortech | 4.6L | T-45 | GT | Pendleton, IN | 07/07 | |
Jeff Felgar | 12.2 @ 117.4 | P.P. PMS | 150 hp Nitrous | 4.6L | T-45 | Cobra | Keokuk, IA | 10/07 | |
Adam Secour | P.P. PMS, InterACQ | F1A** | 300CID | TKO 600 | GT | Seekonk, MA | 09/07 | hp 695 tq 549 |
|
Randy Anderson | PMS, P.P., F-72, Hi-Rev Clutch/Flywheel, Mr. Freeze, Stg III Heads |
F1-A | 4.6L | Tremec 3650 | GT | Clinton, IL | 02/07 | hp 632 tq 548 |
|
John King | PMS, Interacq | D1-SC | 4.6L | Tremec 3650 | GT | Bolingbrook, IL | 12/05 | ||
Terry Watson | P.P. | S-Trim | 4.6L | Tremec 3650 | Cobra | San Diego, CA | 12/04 |
**These vehicles run on racing fuel.
Power Adder Cars - 5.0L & 5.8L
Name | ET @ MPH | AFM Products | Power Adder | Fuel | C.I.D. | Trans | Car | City | Date | Dyno |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Bartholme | 8.18 @ 170 | PMS | Procharger F1R | Race | 347 | Powerglide | GT | Ocean City, MD | 10/06 | hp |
Sam Brickey | 8.56 @ 163 | PMS | Procharger F2M | Race | 400 | Powerglide | GT | Dun Gannon, VA | 10/04 | hp 1033 |
Philip Clemmons(NMRA Drag Radial) | 8.6 @ 164 | AFM Solid Roller | Procharger F1R | Race | 342 | Dynamic Racing Powerglide | GT | Sandston, VA | 11/03 | hp 740 |
Brian Meyer( NSCA Limited Sreet) | 8.67 @ 158 | PMS, BS-6, P.P. | X-Trim | Race | 310 | PG | LX | Belleville, IL | 10/98 | hp 814 tq 1084 |
Leo Johnson | 8.69 @ 161 | PMS | XX-Trim | Race | 360 | PG | LX | Blackjack, MO | 01/01 | |
Brain Rossie |
8.83 @ 1.56 | PMS, Powerpipe, B-451 Cam | YSI Trim | race | 331 | Powerglide | LX | North Liberty, IA | 10/09 | |
Phil Harris | 8.87 @ 159 | PMS, SID, InterACQ | ProCharger | Race | 408 | Jerico | GT | Accord, NY | 10/99 | |
Philip Clemmons (Fun Ford Renegade) | 9.01 @ 153 | RAP-71 | YS-Trim | Race | 342 | C6 | GT | Mechanicsville, VA | 11/02 | |
Jim Burr | 9.11 @ 150.5 | B-4R, P.P., PMS, Mr. Freeze | YSi-Trim | Pump | 306 | TSI AOD | LX | Hastings, MI | 10/08 | hp 654 |
Mark Spain(NMRA Renegade) | 9.12 @ 150.01 | RAP-71, P.P., PMS | YS-Trim | Race | 306 | C4 | GT | Rockford, IL | 10/02 | |
Clair Stewart II(NMRA Renegade) | 9.14 @ 149 | PMS | YS-Trim | Race | 347 | C4 | LX | Rochester, IN | 10/01 | |
Andrew Weil | 9.16 @ 150 | B-451, P.P. | YS-Trim | Race | 348 | Powerglide | GT | Dallas, TX | 10/03 | hp 738.9 tq 634.4 |
Richard Markland | 9.22 @ 148 | P.P, PMS | NOS Big Shot | Race | 408 | Powerglide | LX | Elizabethton, TN | 04/07 | |
Andy Gollberg | 9.36 @ 149.7 | Power Bypass, PMS | YS-Trim | Race | 363 | C4 | LX | New Berlin, WI | 04/07 | |
John Wall | 9.36 @ 146 | B-451, P.P. | YS-Trim | Race | 347 | C4 | GT | Wildomar, CA | 01/04 | |
Brian Meyer(OUTLAW Real Street) | 9.36 @ 145.7 | PMS, P.P., AFM Real Street Cam | Novi 2000 | Race | 310 | Pro Motion TKO II | LX | Belleville, IL | 10/04 | |
Rick Anderson | 9.37 @ 148 | PMS, SID, BS-6, P.P. | J-Trim | Race | 306 | AOD | LX | Clinton, IL | 10/98 | hp 709 tq 763 |
Brian Meyer / Rick Anderson(NMRA Renegade) | 9.4 @ 146 | PMS, B-4R, P.P. | YS-Trim | Race | 306 | Jerico | LX | Belleville, IL / Clinton, IL |
07/00 | |
Mark Scaffidi | 9.41 @ 147 | P.P., B-451 | YS-Trim | Race | 331 | C4 | LX | Hartland, WI | 11/06 | |
Victor Nieblass | 9.49 @ 141 | P.P., N71 | Nitrous | Race | 331 | AOD | LX | Miami, FL | 07/07 | |
Sam & Tina Gillis | 9.5 @ 143 | PMS, Interlog | Turbo | Race | 331 | TH 400 | LX | Milwaukee, WI | 02/07 | |
Harry Pollack | 9.5 @ 142 | N-111 | Nitrous | 342 | Powerglide | GT | Cooper City, FL | 04/05 | hp 554 | |
William Johnson | 9.52 @ 142.52 | P.P, PMS, B5R | YS-Trim | Race | 393 | C4 | LX | St. Louis, MO | 10/05 | hp 681 |
Mark Nowack | 9.53 @ 138.8 | B-451 Hi-Rev, PMS, Mr. Freeze | T-Trim | Pump | 306 | AOD | LX | Plainfield, IL | 11/05 | hp 634 |
Brian Meyer(NMRA Real Street) | 9.62 @ 140.95 | PMS, P.P., AFM Real Street Cam | V2 | Race | 310 | Pro Motion TKO II | LX | Belleville, IL | 10/04 | |
Jason Waterman | 9.66 @ 141.66 | N-112 | 125 shot | Race | 408 | C4 | LX | Cincinnati, OH | 10/06 | |
Brian Rossie | 9.7 @ 138 | PMS, B-4, P.P. | S-Trim | Race | 306 | PG | LX | Iowa City, IA | 10/98 | |
Bob Kurgan(FFW Renegade) | 9.74 @ 142 | PMS, P.P. | Novi | Race | 306 | C4 | LX | Downers Grove, IL | 08/98 | hp 488 |
Trent Braden & Trever Byerly(NMRA Renegade) | 9.81 @ 142 | PMS, B-4R, P.P. | YS-Trim | Race | 306 | Jerico 4-spd | GT | 09/00 | ||
Leo Johnson | 9.85 @ 139 | PMS, B-4, P.P. | R-Trim | Race | 306 | C4 | GT | Blackjack, MO | 09/97 | |
John BurtonFFW True Street | 9.87 @ 140.49 | PMS | YS-Trim | 408 | C4 | LX | Lebanon, OH | 12/01 | ||
Jason Huber | 9.89 @ 136 | B-4 | T-Trim | 326 | AOD | LX | Chambersburg, PA | 10/99 | ||
Wyatt Lingle | 9.89 @ 132 | PMS | Nitrous Express 250 | Race | 302 | T5 | LX | Grantville, PA | 09/07 | |
Armond Pagliai | 9.91 @ | PMS, P.P. | S-Trim | 302 | PG | LX | Iowa City, IN | 11/03 | ||
Kimberly Kahn | 9.937 @ 129.9 | N-91 | Cheater NOS 250 | Race | 302 | TCI Powerglide | GLX | Guthrie, OK | 08/05 | |
Tom Beakley | 9.99 @ 137.27 | B-4, P.P. | T-Trim | 304 | C4 | GT | Stuart, FL | 11/01 | ||
Scott Canale | 10.04 @ 137 | P.P., PMS, Mr. Freeze | YSi | Race | 348 | C4 | 65 | Antelop, CA | 12/06 | |
Phil Jergins | 10.04 @ 134 | PMS, B-4 | S-Trim | 306 | C4 | LX | Dayton, OH | 06/96 | ||
Angel Liburd | 10.12 @ | B-41, P.P., PMS | Nitrous, S-Trim | Race | 302 | 2950 | GT | St. Thomas, USVI | 03/05 | |
Dan McGhee | 10.18 @ 139 | P.P. | S-Trim | Race | 331 | Liberty TKO 500 | LX | Canton, MI | 08/05 | |
Spence Hart | 10.18 @ 135 | PMS, B-4 | S-Trim | 302 | AOD | LX | Wilmington, DE | 05/98 | hp 507 tq 600 |
|
Jason Beaulieu | 10.2 @ 149.2 | P.P. | YS-Trim | 408 | C4 | LX | Porland, ME | 07/03 | ||
Zeke Zarate | 10.2 @ 131 | N-71, PMS | Nitrous NX Plate | Race | 331 | C4 | GT | Edinburg, TX | 10/05 | |
A.J. Harlan | 10.22 @ 125.5 | N-71, PMS | Nitrous | Pump | 347 | C4 | LX | Katy, TX | 02/07 | |
John Hunkins | 10.23 @ 131 | B-4, P.P. | S-Trim | 306 | C4 | LX | MM/FF | 05/98 | hp 505 | |
John Wilson | 10.287 @ 132.39 | B-41 | S-Trim | 331 | LX | Lorena, TX | 07/01 | |||
Scott Mcleod | 10.31 @ 135.11 | B-3, P.P. | S-Trim | 302 | T5 | GT | East Moline, IL | 11/00 | ||
John Hartman | 10.33 @ 134 | B-41, P.P., PMS, InterACQ | Novi 2000 | Pump | 342 | C4 | GT | Carson City, NV | 06/05 | |
Ronnie Dunn | 10.38 @ 129 | B-4 | S-Trim | 306 | C4 | LX | 10/96 | |||
Michael Mazur | 10.42 @ 133 | P.P., PMS | S-Trim | 302 | AOD | LX | Bensenville, IL | 10/07 | ||
Ron Matuia | 10.5 @ 127 | B-4, P.P. | S-Trim | 302 | C4 | LX | Niles, IL | 03/98 | ||
Jay Ramsey | 10.5 @ 128 | PMS, B-4, P.P. | S-Trim | 306 | AOD | GT | Milwaukee, WI | 09/99 | ||
Kevin Stanton | 10.5 @ 133 | PMS, P.P. | S-Trim | 302 | C4 | LX | Southbend, IA | 09/99 | ||
Bob Lunner | 10.51 @ 130 | P.P. | S-Trim | 306 | AOD | LX | Baltimore, MD | 09/01 | hp 482 tq 706 |
|
Paul Gaudio | 10.51 @ 129 | PMS, P.P. | S-Trim | Race | 302 | TKO 500 | 90 LX | Lindenhurst, NY | 02/08 | |
Jim Zenhye | 10.53 @ 133 | PMS, P.P, B-451, Mr. Freeze | S-Trim | Pump | 327 | TKO | LX | Waterbury, CT | 04/06 | |
Dometrius Coleman | 10.58 @ 134.36 | PMS, B-41 | D1SC | 302 | TKO | GT | Montgomery, AL | 06/05 | ||
Milton Brindley | 10.59 @ 125 | B-451, P.P., PMS | Novi 2000 | Race | 347 | AOD | GT | Maysville, KY | 11/05 | |
Cy Maddox | 10.6 @ 129.44 | B-31, P.P. | S-Trim | 302 | T5 | LX | Dania, FL | 01/03 | ||
Nick Notch | 10.6 @ 128 | PMS | 150 NOS | Race | 347 | C4 | LX | Shirley, NY | 11/05 | |
Paul Kennedy | 10.6 @ 128 | PMS, B-4 | S-Trim | 347 | C4 | LX | Des Moines, IA | 09/97 | hp 499 tq 658 |
|
Brian Egeland | 10.62 @ 131.24 | PMS | Twin TE-4 4 Turbos |
302 | T5 | LX | Monticello, NY | 08/00 | ||
Robert Butler | 10.62 @ 131 | PMS, P.P. | S-Trim | 302 | AOD | LX | Effingham, SC | 01/03 | ||
Wes Tarbox | 10.69 @ 134.7 | PMS, B-4, P.P. | S-Trim | 331 | TKO | LX | Allen, TX | 11/99 | hp 586 tq 587 |
|
Greg Holland | 10.7 @ 132.01 | P.P. | S-Trim | Pump | 302 | TKO | GT | Lynchburg, VA | 11/05 | |
Jeff Wells | 10.76 @ 127.13 | PMS, P.P. | S-Trim | Pump | 302 | T-5 | GT | Warner Robbins, GA | 08/05 | |
Eric Gosselin | 10.78 @ 128.8 | B-2, PMS, P.P. | S-Trim | 302 | T5 | GT | Gray, ME | 03/00 | ||
Kurt Anstadt | 10.784 @ 124.67 | PMS | S-Trim | Pump | 306 | AOD | GT | Des Plaines , IL | 11/00 | |
John Medeiros III | 10.79 @ 124.9 | P.P. | 200 NOS | Race | 302 | TKO 600 | LX | Portsmouth, RI | 02/07 | |
Alvin Guy | 10.8 @ 124 | PMS, P.P., B-31, Mr. Freeze | S-Trim | Race | 302 | T5 | LX | Fredereicksburg, VA | 11/05 | |
Dustin Dubose | 10.8 @ 122 | PMS | N20 | Pump | 306 | AOD | LX | Houston, TX | 04/97 | |
Brandon Russell | 10.83 @ 128 | PMS, B-31 | S-Trim | Pump | 302 | AOD | GT | Fort Worth, TX | 10/04 | |
Jerry Broadwater | 10.83 @ 124 | PMS | ATI 14/17 | Pump | 306 | C4 | LX | Granite City, IL | 07/97 | hp 429 |
John Burch | 10.87 @ 129 | PMS | S-Trim | Pump | 302 | T5 | SVO | Philly, PA | 06/98 | |
Sam & Tina Gillis | 10.9 @ 126 | PMS, P.P., B-4 | S-Trim | Pump | 302 | TSI AOD | GT | Waukesha, WI | 05/02 | |
Matt Piatt | 10.9 @ 125.35 | PMS, P.P., B-2 | AFM Stg II S-Trim | Pump | 302 | AOD | LX | Pataskala, OH | 06/02 | |
Bob & Ben Morris / Barry Jones | 10.908 @ 123.47 | PMS, P.P, B-31 | S-Trim | Race | 302 | C4 | GTS | Lexington, SC | 07/06 | |
Miles Graci | 10.98 @ 128 | B-3 | S-Trim | Pump | 302 | AOD | LX | Phoenix, AZ | 08/04 | hp 393.4 tq 382.4 |
Steve Kline | 10.98 @ 128 | PMS | S-Trim | Pump | 302 | T5 | LX | IL | 01/96 | hp 506 |
John Martin | 10.98 @ 123 | PMS, N-71, P.P. | NX 150 | Pump | 306 | G-Force T5 | GT | Hampton, NJ | 06/05 | |
Danny Ramos | 11 @ 124 | P.P. | S-Trim | Pump | 302 | AOD | LX | Newark, NJ | 11/06 | |
Brian Arlitz | 11.13 @ 123 | P.P. | 100 NOS | Race | 331 | T56 | LX | Lilburn, GA | 08/07 | hp 487 tq 530 |
Bob Morris, Ben Morris, Barry Jones | 11.14 @ 119 | B-31, P.P., PMS | S-Trim | Race | 302 | C4 | GTS | Lexington, SC | 11/05 | |
Chris Pinney | 11.17 @ 122.5 | P.P., N-41 | 150 NOS | Pump | 302 | Tremec Hi-Rev Clutch | LX | Blue Springs, MO | 04/04 | |
Jack Pereira | 11.24 @ 124 | P.P., PMS, Interacq | NOS Dry | Pump | 302 | TKO II | GT | Norton, MA | 05/06 | |
Ben Mikkalson | 11.3 @ 118 | P.P., PMS | S-Trim | Pump | 331 | TKO | LX | St. Paul, MN | 11/05 | |
Mike Brown | 11.33 @ 118.5 | B-31 | Nitrous Works 175 Shot | Pump | 306 | GER AOD | GT | Mattoon, IL | 05/04 | |
Adam Dugger | 11.4 @ 122 | PMS, B-3, P.P. | S-Trim | Pump | 306 | AOD | GT | Long Island, NY | 02/04 | |
Paul Casady | 11.5 @ 119 | P.P., N-61 | NX 100-shot | Pump | 302 | Tremec 3550 | GT | Lee's Summit, MO | 04/06 | |
Jeff Smith | 11.62 @ 125 | P.P. | S-Trim | Pump | 302 | Tremec | Cobra | Orlando, FL | 12/02 | hp 505.7 tq 460 |
